PLUSTEK SCANNER SMARTOFFICE PL3060 [PL3060]
Computer, Scanner, Scanner Dokumen
Merek:
PLUSTEK ,
Satuan:
unit
Rp9.000.000,-
PLUSTEK SCANNER SMARTOFFICE PL3060 [PL3060] 30 lembar per menit, Color 48-bit, A4, Letter, Folio/F4, hingga Legal, 1 Year
| Spesifikasi | Keterangan |
|---|---|
| OS Support | Windows XP, Vista, 7, 8, 10 Pentium IV 3.2 GHz processor or faster CPU DVD-ROM Drive One available USB Port 2 GB RAM (4 GB or higher recommended) 2 GB free HDD space (or larger recommended) |
| Protocol | TWAIN Compliant |
| Dimension | (P) 41,8 x (L) 32,6 x (T) 10,1 cm |
| Weight | 3,78 Kg |
| Interface | USB 2.0 port |
| Power Supply | 24Vdc/0.75 A |
| Buttons | Scanã€PDFã€Custom |
| Pad Lifetime | 25,000 |
| Roller Lifetime | 100,000 |
| Acceptable Paper Weight | 50 to 120 g/㎡ (14 to 32 lbs) |
| Duty cycle (daily) | 3,000 |
| Paper Size | Flatbed: Max. 216 x 297 mm (8.5†x 11.69â€) Min. 12.7 x 12.7 mm (0.5†x 0.5â€) ADF: Max. 220 x 356 mm (8.66†x 14â€) Min. 90 x 50.8 mm (3.55†x 2â€) |
| Scan Speed | ADF Speed: 32 ppm (200 dpi, color, A4 Portrait) Flatbed Speed: 4 dtk/lbr (200dpi, color) Hasil data bisa berbeda tergantung dari spesifikasi komputer. |
| Scan Area | Flatbed: Max. 216 x 297 mm (8.5†x 11.69â€) Min. 12.7 x 12.7 mm (0.5†x 0.5â€) Kartu Nama, A5, Kuarto, Letter & A4 ADF: Max. 220 x 356 mm (8.66†x 14â€) Min. 90 x 50.8 mm (3.55†x 2â€) Kartu Nama, A5, kuarto, Letter, A4, Folio (F4) & Legal |
| ADF Capacity | 50 sheets (A4/Letter, 70 g/㎡ or 18 lb.), Max. thickness under 5mm (0.2″). 20 sheets (Business Card) Maximum ADF capacity varies, depending upon paper weight. |
| Image Sensor | CIS x 2 (duplex) |
| Resolution | 1200 x 1200 dpi |
| ADF Resolution | 600 x 600 dpi |
| Type | Automatic Document Feeder (ADF) & Flatbed |
| Part Number | PL3060 |
Customer Reviews
Add a review