ONLINE UPS 250 KVA/ 225 KW [MASTERNOVA 250i]
Computer, UPS/Power Back Up & Stabilizer, UPS
Merek:
GTEC ,
Satuan:
unit
250 KVA / 225 KW
| Spesifikasi | Keterangan |
|---|---|
| Model | MasterNOVA 250 |
| Capacity | 250 KVA / 225 KW |
| Rate Input Voltage | 240 - 480 Vac, 3Phase |
| Rated Frequency | 50 Hz / 60 Hz |
| Frequency | 45 ÷ 65 Hz |
| Input THDI | ≤ 3% (linear load) / 0.99 |
| Rated Bypass Voltege | 380/400/415 Vac, 3 Phase + N |
| Bypass Voltage Window | Default - 20%, + 15% |
| Bypass Frequency | 50 Hz / 60 Hz |
| Battery | VRLA, AGM, SLA, GEL, NICAD |
| Voltage Output | 380 / 400 / 415 Vac, 3 Phase + N |
| Ouput Power Factor | 0.9 |
| Static Stability | ± 1% |
| Dynamic Variation | ± 5%, in 20 msec to class 1 of EN62040-3 |
| Crest Factor | 3:01 |
| Overload Capability | 100% for 60 minutes, 125% for 10 minute, 150% for 1 min |
| Voltage distortion with linear load | ≤ 3% (according to IEC62040-3) |
| Efficiency Smart mode | Up 98% |
| Remote command | EPO and Bypass |
| Operating Temperature | 0â° C - 40 â° C |
| Noise level | 60 to 68 db |
| Mechanical protection | IP20 |
| Communication | Double RS 232 + Remote Contac + 2 Communication Ibterface slot |
| Humidity | ≤ 95% non condensing |
| Back-Up Time | ± 10 minute at 80% Load |
| Panel UPS | Breaker Input/ Output/ Bypass |
| Rack Battery | Knock Down, Powder Coating |
| Panel Battery | Breaker UPS to Battery Bank |
| Cable | Input/ Output UPS, Jumper Battery |
| Instalasi | Termasuk Instalasi & Test Commisioning |
| Dimension | 1000 x 850x 1900 mm |
| Weight | 1095 Kg |
| Warranty | 1 Years |
Customer Reviews
Add a review