APC SMART-UPS SRT 2200VA 230V [SRT2200XLI]
Computer, UPS/Power Back Up & Stabilizer, UPS
Merek:
APC ,
Satuan:
unit
Rp17.520.000,-
APC SMART-UPS SRT 2200VA 230V [SRT2200XLI]
| Spesifikasi | Keterangan |
|---|---|
| Input Connection | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Output Connection | (8) IEC 320 C13 (Battery Backup) (2) IEC 320 C19 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
| Input Voltage Range | 160 - 275V |
| Input Frequency | 40 - 70 Hz (auto sensing) |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Frequency | 50/60Hz +/- 3 Hz |
| Topologi | Double Conversion Online |
| Output Voltage | 2200VA/1980W |
| Control panel | Multi-function LCD status and control console Audible Alarm Audible and visible alarms prioritized by severity |
| Baterai | Battery Type : Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Antarmuka / Interface | RJ-45 Serial Smart-Slot USB |
| Voltase Keluar | Nominal Output Voltage 230V Output Voltage Note Configurable for 220 : 230 or 240 nominal output voltage Output Voltage Distortion Less than 2% Output Frequency (sync to mains) 50/60Hz +/- 3 Hz Other Output Voltages 220, 240 Load Crest Factor 3 : 1 Topology Double Conversion Online Waveform type Sine wave Bypass Internal Bypass (Automatic and Manual) Output Connections : (8) IEC 320 C13 (Battery Backup); (2) IEC 320 C19 (Battery Backup); (2) IEC Jumpers (Battery Backup) |
| Voltase Masuk | Nominal Input Voltage 230V Input frequency 40 - 70 Hz (auto sensing) Input Connections IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A Cord Length 2.44meters Input voltage range for main operations 160 - 275V Input voltage adjustable range for mains operation 100 - 275 (half load)V Number of Power Cords 1 Other Input Voltages 220, 240 |
| Operating Temperature | 0 - 40 °C |
| Nominal Input Voltage | 230V |
| Nominal Output Voltage | 230V |
| Output Power Capacity | 1.98kWatts / 2.2kVA |
| Weight | 25kg |
| Part Number | SRT2200XLI |
| Dimension | 8.5cm (P) x 58.4cm (L) x 43.2cm (T) |
Customer Reviews
Add a review